| Game | Nickname | Time (GMT+8) | Region | Amount (USD) 16th Mar Exchange Rate 1 USD =
|
|---|---|---|---|---|
| jinnnn | 12:43 AM | SG | 175.38 | |
| srs123 | 12:38 AM | MY | 106.67 | |
| nielakido | 12:37 AM | SG | 4.62 | |
| tinhabnh | 12:37 AM | VN | 13.71 | |
| lumlua | 12:36 AM | VN | 0.40 | |
| kiannn | 12:34 AM | MY | 1111.11 | |
| kunaaas | 12:33 AM | SG | 664.05 | |
| nichola123 | 12:30 AM | SG | 161.54 | |
| sukisuki25 | 12:30 AM | MY | 123.11 | |
| beastmeng87 | 12:29 AM | MY | 666.67 |
Successfully
Message
Status
Fail
Alert